Labour Force Survey main objective is to collect quantitative and qualitative information for estimating the labour market indicators for all individuals 15 years and above in Albania. The studied population is divided in three main categories: employed, unemployed and out of the labour force.
Calendar
Date | Statistics | Period |
---|---|---|
10-12-2024 | Quarterly Labour Force Survey | Q3-2024 |
Entrance 1, Tirana, ZIP Code 1017
Quarterly Labour Force Survey, Q1 - 2023 | 16-06-2023 | ||
Quarterly Labour Force Survey, Q2 - 2023 | 11-09-2023 | ||
Quarterly Labour Force Survey, Q3 - 2023 | 11-12-2023 | ||
Quarterly Labour Force Survey, Q4 - 2023 | 11-03-2024 |
Press Release - Labour Market, 2021 | 23-05-2022 | ||
Labour Market, 2021 | 23-05-2022 | ||
Quarterly Labour Force Survey, Q1 - 2022 | 10-06-2022 | ||
Quarterly Labour Force Survey, Q2 - 2022 | 12-09-2022 | ||
Quarterly Labour Force Survey, Q3 - 2022 | 12-12-2022 | ||
Quarterly Labour Force Survey, Q4 - 2022 | 10-03-2023 |
Quarterly Labour Force Survey, Q1 - 2021 | 11-06-2021 | ||
Quarterly Labour Force Survey, Q2 - 2021 | 10-09-2021 | ||
Quarterly Labour Force Survey, Q3 - 2021 | 14-12-2021 | ||
Press Release - Labour Market 2020 | 04-05-2021 | ||
Quarterly Labour Force Survey, Q4 - 2021 | 10-03-2022 |
Press Release - Labour Market 2019 | 04-05-2020 | ||
Quarterly Labour Force Survey, Q1 - 2020 | 10-06-2020 | ||
Quarterly Labour Force Survey, Q2 - 2020 | 10-09-2020 | ||
Quarterly Labour Force Survey, Q3 - 2020 | 10-12-2020 | ||
Quarterly Labour Force Survey, Q4 - 2020 | 12-03-2021 |
Press Release - Labour Market 2018 | 03-05-2019 | ||
Quarterly Labour Force Survey, Q1 - 2019 | 10-06-2019 | ||
Quarterly Labour Force Survey, Q2 - 2019 | 11-09-2019 | ||
Quarterly Labour Force Survey, Q3 - 2019 | 17-12-2019 | ||
Quarterly Labour Force Survey, Q4 - 2019 | 10-03-2020 |
Quarterly Labour Force Survey, Q4 - 2017 | 12-03-2018 | ||
Press Release - Labour Market, 2017 | 03-05-2018 | ||
Quarterly Labour Force Survey, Q1 - 2018 | 11-06-2018 | ||
Quarterly Labour Force Survey, Q2 - 2018 | 11-09-2018 | ||
Quarterly Labour Force Survey, Q3 - 2018 | 12-12-2018 | ||
Quarterly Labour Force Survey, Q4 - 2018 | 11-03-2019 |
Quarterly Labour Force Survey, Q4 - 2016 | 10-03-2017 | ||
Press Release - Labour Market, 2016 | 28-04-2017 | ||
Labour Force Survey, Q1-2017 | 12-06-2017 | ||
Quarterly Labour Force Survey, Q2 - 2017 | 12-09-2017 | ||
Quarterly Labour Force Survey, Q3 - 2017 | 12-12-2017 |
Labour Force Survey Q4 2015 | 10-03-2016 | ||
Labour Market 2015 | 29-04-2016 | ||
Labour Force Survey Q1-2016 | 13-06-2016 | ||
Labour Force Survey, Q2-2016 | 09-09-2016 | ||
Labour Force Survey Q3-2016 | 12-12-2016 |
Quarterly Labour Force Survey, Q4 - 2014 | 11-03-2015 | ||
Labour Market 2014 | 30-04-2015 | ||
Labour Force Survey Q1 2015 | 10-06-2015 | ||
Labour Force Survey Q2 2015 | 10-09-2015 | ||
Labour Force Survey, Q3 2015 | 10-12-2015 |
Quarterly Labour Force Survey Q4 - 2013 | 11-03-2014 | ||
Labour Market 2013 | 30-04-2014 | ||
Quarterly Labour Force Survey, Q1 - 2014 | 10-06-2014 | ||
Quarterly Labour Force Survey, Q2 - 2014 | 10-09-2014 | ||
Quarterly Labour Force Survey, Q3 - 2014 | 10-12-2014 |
Labour Force Survey Results 2011 | 03-04-2013 | ||
Labour Force Survey Results 2012 | 04-07-2013 | ||
Working children in the Republic of Albania 2010 | 15-05-2013 | ||
Labour Market 2011 - 2012 | 16-09-2013 | ||
Quarterly Labour Force Survey 2012 - 2013 | 15-08-2013 |
Labour Market 2009 | 07-11-2011 |
Labour Force Survey Results 2009 | 09-09-2009 |
Labour market 2008 | 06-05-2008 |
The Labour Force Survey (LFS)
The Labour Force Survey (LFS) is a household based survey. All individuals 15 years and over in the selected households are subject of the labour force survey.
The sample is based in a two-stage sampling procedure. In the first stage are selected the geographical areas with a proportional probability to the size of the enumeration area. In the second stage within each geographical areas (once selected in the first stage) are selected a fix number of households by equal probability systematic sampling method. The sample size is 7,900 households for each quarter.
For the LFS is used a rotational sampling design, whereby a household once selected for interview, is retained in the sample for a total of five consecutive quarters. The same household is scheduled to be interviewed exactly after 13 weeks apart, so that the fifth interview takes place one year after the first.
Data collection in the fieldwork is spread during all months of the year. The gathered data refers to a specific reference period named reference week.
The reference week is the calendar week which starts on Monday and finishes on Sunday before the interview day. For the labour force survey data weighting procedure is used the population calculated based on the 2011 Census of Population and Housing , and on the demographic events (births and deaths) provided by the General Directory of Civil Status.
The sampling weights calculation follows several steps and takes into account the sample design, adjustment for the household level no-responses, and the calibration with the demographic data.
Legal Basis
Main variables of Labour Force Survey:
- Unemployment rate;
- Employment rate;
- Labour Force participation rate;
- Summary table of labour market indicators estimated based on the Quarterly Labour Force Survey.
Main definitions
Employed are considered all the persons who have worked even for one hour with a respective salary or profit during the reference week. As employed are considered also all persons who were receiving a salary or wage while they were in training during their work. Employed are also considered all persons temporarily not at work during the reference week for some reasons: (1) maternity leave, illness, injury or temporary disability and expect to return to work, education / training directly related to the actual work; (2) salaried employees absent from work for some reasons other than the above that (a) lack of the duration is three months or less, and the person is not a seasonal worker or (b) the person takes 50% or more salary; (3) the selfemployed who intend to return to the business / farm / or professional practice; (4) workers not being paid who expect to return to work in three months or less.People who work on their small farm, who do not sell their products, but produce only for self-consumption, are considered as employed.
Unemployed comprise persons who during the reference week were: 1. without work, i.e. neither had a job nor were at work (for one hour or more) in paid employment or self-employment;
- currently available for work, (were available before the end of the two weeks following the reference week; 3. actively seeking work, (had taken specific steps in the four week period ending with the reference week to seek paid employment or self-employment) or who found a job to start later, (within a period of at most three months).
The following are considered as specific steps:
- Having been in contact with a public employment office to find work;
- Having been in contact with a private employment agency to find work;
- Applying to employers directly;
- Asking friends, relatives, unions, etc., to find work;
- Placing or answering job advertisements;
- Studying job advertisements;
- Taking a recruitment test or examination or being interviewed;
- Looking for land, premises or equipment;
- Applying for permits, licences or financial resources.
Working age population is the population between 15-64 years old.
Labour Force includes employed and unemployed persons.
Non-economically active population comprises all persons who are not classified as employed or unemployed (pupils/students, housekeepers, in a compulsory military service, retired, disabled, discouraged unemployed).
The employment rate is the proportion of employed 15-64 years compared to the working age population.
The unemployment rate is the ratio of the unemployed to the labour force.
Labour force participation rate is the proportion of the labour force compared to the working age population.