Calendar
Date | Statistics | Period |
---|---|---|
18-06-2025 | Causes of deaths | 2024 |
20-06-2025 | Sport and Culture Statistics | 2024 |
10-07-2025 | Albania in Figures | 2024 |

Foreign Trade in Goods, January 2025 | 17-02-2025 | ||
Foreign Trade in Goods, February 2025 | 17-03-2025 | ||
Foreign Trade in Goods, March 2025 | 17-04-2025 | ||
Foreign Trade in Goods, April 2025 | 19-05-2025 | ||
Foreign Trade in Goods, May 2025 | 17-06-2025 | ||
International trade of goods, 2024 | 24-06-2025 | ||
Foreign Trade in Goods, June 2025 | 17-07-2025 | ||
Foreign Trade in Goods, July 2025 | 18-08-2025 |
Foreign Trade in Goods, January 2024 | 19-02-2024 | ||
Foreign Trade in Goods, February 2024 | 18-03-2024 | ||
Foreign Trade in Goods, March 2024 | 17-04-2024 | ||
Foreign Trade in Goods, April 2024 | 17-05-2024 | ||
Foreign Trade in Goods, May 2024 | 18-06-2024 | ||
Foreign Trade in Goods, June 2024 | 17-07-2024 | ||
Foreign Trade in Goods, July 2024 | 19-08-2024 | ||
Foreign Trade in Goods, August 2024 | 17-09-2024 | ||
Foreign Trade in Goods, September 2024 | 17-10-2024 | ||
Foreign Trade in Goods, October 2024 | 18-11-2024 | ||
Foreign Trade in Goods, November 2024 | |||
Foreign Trade in Goods, December 2024 | 17-01-2025 |
Foreign Trade in Goods, January 2023 | 16-02-2023 | ||
Foreign Trade in Goods, February 2023 | 17-03-2023 | ||
Foreign Trade in Goods, March 2023 | 18-04-2023 | ||
Foreign Trade in Goods, April 2023 | 18-05-2023 | ||
Foreign Trade in Goods, May 2023 | 19-06-2023 | ||
Foreign Trade in Goods, June 2023 | 17-07-2023 | ||
Foreign Trade in Goods, July 2023 | 16-08-2023 | ||
Foreign Trade in Goods, August 2023 | 18-09-2023 | ||
Foreign Trade in Goods, September 2023 | 16-10-2023 | ||
Foreign Trade in Goods, October 2023 | 17-11-2023 | ||
Foreign Trade in Goods, November 2023 | 18-12-2023 | ||
Foreign Trade in Goods, December 2023 | 17-01-2024 |
Foreign Trade in Goods, January 2022 | 17-02-2022 | ||
Foreign Trade in Goods, February 2022 | 17-03-2022 | ||
Foreign Trade in Goods, March 2022 | 19-04-2022 | ||
Foreign Trade in Goods, April 2022 | 17-05-2022 | ||
Foreign Trade in Goods, May 2022 | 17-06-2022 | ||
Foreign Trade in Goods, June 2022 | 18-07-2022 | ||
Foreign Trade in Goods, July 2022 | 18-08-2022 | ||
Foreign Trade in Goods, August 2022 | 19-09-2022 | ||
Foreign Trade in Goods, September 2022 | 17-10-2022 | ||
Foreign Trade in Goods, October 2022 | 17-11-2022 | ||
Foreign Trade in Goods, November 2022 | 19-12-2022 | ||
Foreign Trade in Goods, December 2022 | 17-01-2023 |
Foreign Trade in Goods, January 2021 | 17-02-2021 | ||
Foreign Trade in Goods, February 2021 | 17-03-2021 | ||
Foreign Trade in Goods, March 2021 | 20-04-2021 | ||
Foreign Trade in Goods, April 2021 | 17-05-2021 | ||
Foreign Trade in Goods, May 2021 | 16-06-2021 | ||
Foreign Trade in Goods, June 2021 | 19-07-2021 | ||
Foreign Trade in Goods, July 2021 | 17-08-2021 | ||
Foreign Trade in Goods, August 2021 | 17-09-2021 | ||
Foreign Trade in Goods, September 2021 | 18-10-2021 | ||
Foreign Trade in Goods, October 2021 | 22-11-2021 | ||
Foreign Trade in Goods, November 2021 | 17-12-2021 | ||
Foreign Trade in Goods, December 2021 | 17-01-2022 |
Foreign Trade in Goods, January 2020 | 17-02-2020 | ||
Foreign Trade in Goods, January 2020 (Revised) | 19-02-2020 | ||
Foreign Trade in Goods, February 2020 | 17-03-2020 | ||
Foreign Trade in Goods, March 2020 | 17-04-2020 | ||
Foreign Trade in Goods, April 2020 | 18-05-2020 | ||
Foreign Trade in Goods, May 2020 | 17-06-2020 | ||
Foreign Trade in Goods, June 2020 | 17-07-2020 | ||
Foreign Trade in Goods, July 2020 | 17-08-2020 | ||
Foreign Trade in Goods, August 2020 | 17-09-2020 | ||
Foreign Trade in Goods, September 2020 | 19-10-2020 | ||
Foreign Trade in Goods, October 2020 | 17-11-2020 | ||
Foreign Trade in Goods, November 2020 | 17-12-2020 | ||
Press Release, Foreign Businesses in Albania, 2017-2019 | 24-12-2020 | ||
Foreign Businesses in Albania, 2017-2019 | 24-12-2020 | ||
Foreign Trade in Goods, December 2020 | 18-01-2021 |
Foreign Trade, January 2019 | 18-02-2019 | ||
Foreign Trade, February 2019 | 18-03-2019 | ||
Foreign Trade, March 2019 | 17-04-2019 | ||
Foreign Trade, April 2019 | 17-05-2019 | ||
Foreign Trade in Goods, May 2019 | 17-06-2019 | ||
International Trade, 2014-2018 | 26-06-2019 | ||
Foreign Trade in Goods, June 2019 | 17-07-2019 | ||
Foreign Trade in Goods, July 2019 | 19-08-2019 | ||
Foreign Trade in Goods, August 2019 | 17-09-2019 | ||
Foreign Trade in Goods, September 2019 | 17-10-2019 | ||
Foreign Trade in Goods, October 2019 | 18-11-2019 | ||
Foreign Trade, November 2019 | 17-12-2019 | ||
Press Release, Foreign Businesses in Albania, 2016-2018 | 19-12-2019 | ||
Foreign Businesses in Albania 2016-2018 | 19-12-2019 | ||
Foreign Trade in Goods, December 2019 | 17-01-2020 |
Foreign Trade, January 2018 | 19-02-2018 | ||
Foreign Trade, February 2018 | 19-03-2018 | ||
Foreign Trade in Goods, March 2018 | 17-04-2018 | ||
Foreign Trade in Goods, April 2018 | 17-05-2018 | ||
Foreign Trade, May 2018 | 18-06-2018 | ||
Foreign Trade in Goods, June 2018 | 18-07-2018 | ||
Foreign Trade in Goods, July 2018 | 17-08-2018 | ||
Foreign Trade, August 2018 | 17-09-2018 | ||
Foreign Trade, September 2018 | 17-10-2018 | ||
Foreign Trade, October 2018 | |||
Foreign Trade, November 2018 | 17-12-2018 | ||
Foreign Companies in Albania, 2017 | 19-12-2018 | ||
Foreign Trade, December 2018 | 17-01-2019 |
Foreign Trade, January 2017 | 17-02-2017 | ||
Foreign Trade, February 2017 | 17-03-2017 | ||
Foreign Trade, March 2017 | 18-04-2017 | ||
Foreign Trade, April 2017 | 17-05-2017 | ||
Foreign Trade, May 2017 | 19-06-2017 | ||
Foreign Trade, June 2017 | 18-07-2017 | ||
Foreign Trade, July 2017 | 17-08-2017 | ||
Foreign Trade, August 2017 | 18-09-2017 | ||
Foreign Trade 2016 | |||
External Trade in goods by Enterprises Characteristics, 2012-2016 | |||
Foreign Trade, September 2017 | 17-10-2017 | ||
Foreign Trade, 2012-2016 | 21-04-2016 | ||
Foreign Trade, October 2017 | 17-11-2017 | ||
Foreign Trade, November 2017 | 18-12-2017 | ||
Press Release - Foreign Enterprises in Albania, 2014-2016 | 15-12-2017 | ||
Foreign Trade, December 2017 | 17-01-2018 |
Foreign Trade, January 2016 | 29-02-2016 | ||
Foreign Trade, February 2016 | 29-03-2016 | ||
Foreign Trade, March 2016 | 28-04-2016 | ||
Foreign Trade, April 2016 | 30-05-2016 | ||
Foreign Trade, May 2016 | 28-06-2016 | ||
Foreign Trade, June 2016 | 28-07-2016 | ||
Foreign Trade, July 2016 | 29-08-2016 | ||
Foreign Trade, August 2016 | 28-09-2016 | ||
Foreign Trade, September 2016 | 28-10-2016 | ||
Foreign Trade, October 2016 | 30-11-2016 | ||
Foreign Trade, November 2016 | 28-12-2016 | ||
Foreign Trade, December 2016 | 17-01-2017 | ||
Foreign Trade, 2015 |
Foreign Trade, January 2015 | 27-02-2015 | ||
Foreign Trade, February 2015 | 30-03-2015 | ||
Foreign Trade, March 2015 | 28-04-2015 | ||
Foreign Trade, April 2015 | 28-05-2015 | ||
Foreign Trade, May 2015 | 30-06-2015 | ||
Foreign Trade, June 2015 | 28-07-2015 | ||
Foreign Trade, July 2015 | 28-08-2015 | ||
Foreign Trade, August 2015 | 29-09-2017 | ||
Foreign Trade, September 2015 | 27-11-2015 | ||
Foreign Trade, October 2015 | 27-11-2015 | ||
Foreign Trade, November 2015 | 28-10-2015 | ||
Foreign Trade, December 2015 | 28-01-2016 | ||
External Trade in goods, 2010-2014 | |||
External Trade in goods by Enterprises Characteristics, 2011-2014 |
Foreign Trade, January 2014 | 28-01-2014 | ||
Foreign Trade, February 2014 | 28-03-2014 | ||
Foreign Trade, March 2014 | 28-04-2014 | ||
Foreign Trade, April 2014 | 28-05-2014 | ||
Foreign Trade, May 2014 | 30-06-2014 | ||
Foreign Trade, June 2014 | 29-07-2014 | ||
Foreign Trade, July 2014 | 28-08-2014 | ||
Foreign Trade, August 2014 | 29-09-2014 | ||
Foreign Trade, September 2014 | 28-10-2014 | ||
Foreign Trade, October 2014 | 01-12-2014 | ||
Foreign Trade, November 2014 | 28-12-2014 | ||
Foreign Trade, December 2014 | 28-01-2015 |
General description
The Customs General Directorate is the main source for collection of data related to foreign trade. These data are collected monthly through the Custom's Declaration, which was introduced in Albania since 1992. This declaration serves for both customs and statistical purposes. It includes data related to time of transactions, kind of transaction, sort of goods, gross weight, net weight, statistical value of goods, country of origin, exporting country, destination, kind of concession, etc.
Foreign trade statistics record all goods, which are added or subtracted from the material stock resources of a country by imports or exports entering or leaving a territory of a country.
Goods to be includes in the foreign trade statistics include non-monetary gold, not-emitted "barter" agreements, goods traded on government account and food and other humanitarian aids.
Goods simply being transported through a country (transit goods) temporarily admitted or withdrawn (inward or outward processed goods) do not add or subtract from the stock of material resources of a country and are not included in the foreign trade statistics. Goods to be excluded from the international merchandise trade statistics include monetary gold, emitted banknotes securities and coins in circulation, temporarily admitted goods, transit goods, etc.
Goods recommended to be excluded from the detailed international merchandise trade statistics but recorded separately so that detailed information can be adjusted to receive the total of international merchandise trade of national accounts, as well as payment and balance purposes.
Classification system
The complex characteristics of the customs activities and statistical needs make it indispensable to introduce the classification of goods. The nomenclatures used are: the Harmonized Commodity Description and Coding System (HS) and Standard International Trade Classification (SITC).
The Harmonized Commodity Description and coding System (Harmonized System, or HS) or extended versions based on HS, such as the Combined Nomenclature used by our country provides such details. Classification using these nomenclatures is based on the nature of the commodity.
Commodity categories more suitable for economic analysis are provided by the Standard International Trade Classification (SITC), which classifies commodities according to their stage of production.
Other classification used, for the other units (inside INSTAT) purposes and needs, are NACE rev2.1, CPA, BEC, etc
Trade systems
The trade systems in use for international merchandise trade are the general trade system and the special trade systems.
The general trade system
The general trade system is the wider concept and under it the recorded aggregates include all goods entering or leaving the economic territory of a country with the exception of simple transit trade.
The special trade system
The special trade system, on the other hand, is a narrower concept. Goods from a foreign country that are received into customs warehouses, are not recorded in the special trade aggregates unless they subsequently go into free circulation in the country of receipt (or are placed under the customs procedures for inward processing). Similarly, outgoing goods from customs warehouses are not recorded as exports.
Concepts and definitions
Export-Goods in general are goods destined to be send to a third country subject to customs regime or outside processing arrangements, or re-exported following inside processing.
Import-Goods in general are goods coming from a third country and are directly unloaded or placed to a warehouse according to the customs procedures to accomplish free zones processing, active or customs processing.
Coverage indicator-Is the ratio between the exports value against imports value.
Trade balance-Is the difference between exports and imports.
Trade volume-Is the sum of imports and exports.
FOB (Free on Board) Value-Is the delivery condition of goods, indicating that the price includes transport and handling cost to a specified port for shipment.
CIF (Cost Insurance Freight) Value-Is the delivery condition of goods indicating that the price includes insurance and freight to an agreed port of destination.
Economic Territory of the country-Is that part of the territory of a country where customs law provisions and regulation are fully applied (usually the economic territory of the country corresponds to customs territory).
Customs territory-Customs territory of our country corresponds to statistical territory of Albania.
Source of information
General Directorate of Customs