Level
661 | Bachelor’s or equivalent level Orientation unspecified, Insufficient for level completion | |
665 | Bachelor’s or equivalent level Orientation unspecified, First degree (3-4 years) | |
666 | Bachelor’s or equivalent level Orientation unspecified, Long first degree (more than 4 years) | |
667 | Bachelor’s or equivalent level Orientation unspecified, Second or further degree (following a Bachelor’s or equivalent programme) | |
741 | Insufficient for level completion | |
746 | Long first degree (at least 5 years) | |
747 | Second or further degree (following a Bachelor’s or equivalent programme) | |
748 | Second or further degree (following a Master’s or equivalent programme) | |
751 | Master’s or equivalent level, Professional, Insufficient for level completion | |
756 | Master’s or equivalent level, Professional, Long first degree (at least 5 years) | |
757 | Master’s or equivalent level, Professional, Second or further degree (following a Bachelor’s or equivalent programme) | |
758 | Master’s or equivalent level, Professional, Second or further degree (following a Master’s or equivalent programme) | |
761 | Master’s or equivalent level, Orientation unspecified, Insufficient for level completion | |
766 | Master’s or equivalent level, Orientation unspecified, Long first degree (at least 5 years) | |
767 | Master’s or equivalent level, Orientation unspecified, Second or further degree (following a Bachelor’s or equivalent programme) | |
768 | Master’s or equivalent level, Orientation unspecified, Second or further degree (following a Master’s or equivalent programme) | |
841 | Doctoral or equivalent level, Academic, Insufficient for level completion | |
844 | Doctoral or equivalent level, Academic, Sufficient for completion of level | |
851 | Doctoral or equivalent level, Professional, Insufficient for level completion | |
854 | Doctoral or equivalent level, Professional, Sufficient for completion of level | |
861 | Doctoral or equivalent level, Orientation unspecified, Insufficient for level completion | |
864 | Doctoral or equivalent level, Orientation unspecified, Sufficient for completion of level | |
999 | Not elsewhere classified | |
010 | Early childhood educational development | |
020 | Pre-primary education | |
100 | Primary education | |
241 | Lower secondary education (General) Insufficient for level completion or partial level completion, without direct access to upper secondary education | |
242 | Lower secondary education (General) Sufficient for partial level completion, without direct access to upper secondary education | |
243 | Lower secondary education (General) Sufficient for level completion, without direct access to upper secondary education | |
244 | Lower secondary education (General) Sufficient for level completion, with direct access to upper secondary education | |
251 | Lower secondary education (Vocational) Insufficient for level completion or partial level completion, without direct access to upper secondary education | |
252 | Lower secondary education (Vocational) Sufficient for partial level completion, without direct access to upper secondary education | |
253 | Lower secondary education (Vocational) Sufficient for level completion, without direct access to upper secondary education | |
254 | Lower secondary education (Vocational) Sufficient for level completion, with direct access to upper secondary education | |
341 | Upper secondary education (General) Insufficient for level completion or partial level completion, without direct access to tertiary education | |
342 | Upper secondary education (General) Sufficient for partial level completion, without direct access to tertiary education | |
343 | Upper secondary education (General) Sufficient for level completion, without direct access to tertiary education | |
344 | Upper secondary education (General) Sufficient for level completion, with direct access to tertiary education | |
351 | Upper secondary education (Vocational) Insufficient for level completion or partial level completion, without direct access to tertiary education | |
352 | Upper secondary education (Vocational) Sufficient for partial level completion, without direct access to tertiary education | |
353 | Upper secondary education (Vocational) Sufficient for level completion, without direct access to tertiary education | |
354 | Upper secondary education (Vocational) Sufficient for level completion, with direct access to tertiary education | |
441 | Post-secondary non-tertiary education (General) Insufficient for level completion, without direct access to tertiary education | |
443 | Post-secondary non-tertiary education (General) Sufficient for level completion, without direct access to tertiary education | |
444 | Post-secondary non-tertiary education (General) Sufficient for level completion, with direct access to tertiary education | |
451 | Post-secondary non-tertiary education (Vocational) Insufficient for level completion, without direct access to tertiary education | |
453 | Post-secondary non-tertiary education (Vocational) Sufficient for level completion, without direct access to tertiary education | |
454 | Post-secondary non-tertiary education (Vocational) Sufficient for level completion with, direct access to tertiary education | |
541 | Short-cycle tertiary education General, Insufficient for level completion | |
544 | Short-cycle tertiary education General, Sufficient for level completion | |
551 | Short-cycle tertiary education Vocational, Insufficient for level completion | |
554 | Short-cycle tertiary education Vocational, Sufficient for level completion | |
641 | Bachelor’s or equivalent level Academic, Insufficient for level completion | |
645 | Bachelor’s or equivalent level Academic, First degree (3-4 years) | |
646 | Bachelor’s or equivalent level Academic, Long first degree (more than 4 years) | |
647 | Bachelor’s or equivalent level Academic, Second or further degree (following a Bachelor’s or equivalent programme) | |
651 | Bachelor’s or equivalent level Professional, Insufficient for level completion | |
655 | Bachelor’s or equivalent level Professional, First degree (3-4 years) | |
656 | Bachelor’s or equivalent level Professional, Long first degree (more than 4 years) | |
657 | Bachelor’s or equivalent level Professional, Second or further degree (following a Bachelor’s or equivalent programme) |
Top